Market Close - Wednesday 04/09/08

^DJI   12527.26   -49.18 (-0.39%)
^IXIC   2322.12   -26.64 (-1.13%)
^GSPC   1354.49   -11.05 (-0.81%)
^NDX   1826.19   -19.95 (-1.08%)
^OEX   625.85   -4.63 (-0.73%)
^SML   369.90   -7.03 (-1.87%)
^QNET   132.92   -2.10 (-1.56%)
^VXO   24.36   +1.37 (+5.96%)
^VIX   22.81   +0.45 (+2.01%)
^VXN   26.61   +0.58 (+2.23%)
PVADX   29.16   -0.52 (-1.75%)

Leave a Comment

You must be logged in to post a comment.