^DJI | 12262.89 | +46.49 (+0.38%) | ||
^IXIC | 2279.10 | +17.92 (+0.79%) | ||
^GSPC | 1322.70 | +7.48 (+0.57%) | ||
^NDX | 1781.93 | +14.36 (+0.81%) | ||
^OEX | 613.71 | +3.40 (+0.56%) | ||
^SML | 364.59 | +2.63 (+0.73%) | ||
^QNET | 127.91 | +0.09 (+0.07%) | ||
^VXO | 26.49 | -1.92 (-6.76%) | ||
^VIX | 25.61 | -0.10 (-0.39%) | ||
^VXN | 29.04 | +0.17 (+0.59%) | ||
PVADX | 28.51 | +0.13 (+0.46%) |
Market Close – Monday 03/31/08
Posted by admin on March 31st, 2008