Market Close - Thursday 03/27/08

^DJI   12302.46   -120.40 (-0.97%)
^IXIC   2280.83   -43.53 (-1.87%)
^GSPC   1325.66   -15.47 (-1.15%)
^NDX   1777.89   -39.39 (-2.17%)
^OEX   614.73   -7.26 (-1.17%)
^SML   365.91   -6.48 (-1.74%)
^QNET   128.91   -2.10 (-1.60%)
^VXO   27.75   +0.55 (+2.02%)
^VIX   25.88   -0.20 (-0.77%)
^VXN   29.55   -0.20 (-0.67%)
PVADX   28.64   -0.29 (-1.00%)

Leave a Comment