Market Close - Wednesday 03/26/08


^DJI 12422.86   -109.74 (-0.88%)
^IXIC 2324.36   -16.69 (-0.71%)
^GSPC 1341.13   -11.86 (-0.88%)
^NDX 1817.28   -7.26 (-0.40%)
^OEX 621.99   -5.97 (-0.95%)
^SML 372.39   -1.67 (-0.45%)
^QNET 131.01   +0.09 (+0.07%)
^VXO 27.20   +0.90 (+3.42%)
^VIX 26.08   +0.36 (+1.40%)
^VXN 29.75   +0.68 (+2.34%)
PVADX 28.93   -0.08 (-0.28%)

Leave a Comment