Market Close - Thursday 03/20/04
- Posted by admin on March 20th, 2008 filed in Market Close
| ^DJI | 12361.32 | +261.66 (+2.16%) | ||
| ^IXIC | 2258.11 | +48.15 (+2.18%) | ||
| ^GSPC | 1329.51 | +31.09 (+2.39%) | ||
| ^NDX | 1751.99 | +36.40 (+2.12%) | ||
| ^OEX | 620.38 | +16.19 (+2.68%) | ||
| ^SML | 362.29 | +8.74 (+2.47%) | ||
| ^QNET | 124.86 | +3.03 (+2.49%) | ||
| ^VXO | 27.51 | -4.26 (-13.41%) | ||
| ^VIX | 26.62 | -3.22 (-10.79%) | ||
| ^VXN | 29.05 | -2.23 (-7.13%) | ||
| PVADX | 28.27 | +0.48 (+1.73%) |
NOTE: Markets closed tomorrow to celebrate Good Friday!
Leave a Comment