Market Close - Wednesday 03/12/08

^DJI   12110.24   -46.57 (-0.38%)
^IXIC   2243.87   -11.89 (-0.53%)
^GSPC   1308.77   -11.88 (-0.90%)
^NDX   1735.18   -5.77 (-0.33%)
^OEX   606.16   -4.79 (-0.78%)
^SML   354.10   -3.76 (-1.05%)
^QNET   125.48   +0.20 (+0.16%)
^VXO   29.15   +1.25 (+4.48%)
^VIX   27.22   +0.86 (+3.26%)
^VXN   30.05   +1.49 (+5.22%)
PVADX   27.98   -0.28 (-0.99%)

Leave a Comment