Market Close - Monday 03/10/08
- Posted by admin on March 10th, 2008 filed in Market Close
| ^DJI | 11740.15 | -153.54 (-1.29%) | ||
| ^IXIC | 2169.34 | -43.15 (-1.95%) | ||
| ^GSPC | 1273.37 | -20.00 (-1.55%) | ||
| ^NDX | 1673.03 | -34.47 (-2.02%) | ||
| ^OEX | 589.15 | -7.64 (-1.28%) | ||
| ^SML | 344.69 | -7.50 (-2.13%) | ||
| ^QNET | 120.33 | -3.51 (-2.83%) | ||
| ^VXO | 31.55 | +1.20 (+3.95%) | ||
| ^VIX | 29.38 | +1.89 (+6.88%) | ||
| ^VXN | 31.38 | +2.13 (+7.28%) | ||
| PVADX | 27.30 | -0.46 (-1.66%) |
Leave a Comment
You must be logged in to post a comment.