| ^DJI | 12258.90 | -7.49 (-0.06%) | ||
| ^IXIC | 2258.60 | -12.88 (-0.57%) | ||
| ^GSPC | 1331.34 | +0.71 (+0.05%) | ||
| ^NDX | 1733.27 | -12.00 (-0.69%) | ||
| ^OEX | 613.24 | -0.38 (-0.06%) | ||
| ^SML | 363.50 | -0.19 (-0.05%) | ||
| ^QNET | 126.00 | -2.34 (-1.82%) | ||
| ^VXO | 28.35 | +25.46 (+880.97%) | ||
| ^VIX | 26.28 | -0.26 (-0.98%) | ||
| ^VXN | 29.47 | +1.03 (+3.62%) | ||
| PVADX | 28.61 | +0.19 (+0.67%) |
Market Close – Monday 03/03/08
Posted by admin on March 3rd, 2008

Posted in 
