Market Close - Friday 02/29/08
- Posted by admin on February 29th, 2008 filed in Market Close
| ^DJI | 12266.39 | -315.79 (-2.51%) | ||
| ^IXIC | 2271.48 | -60.09 (-2.58%) | ||
| ^GSPC | 1330.63 | -37.05 (-2.71%) | ||
| ^NDX | 1745.27 | -49.19 (-2.74%) | ||
| ^OEX | 613.62 | -16.44 (-2.61%) | ||
| ^SML | 363.69 | -10.82 (-2.89%) | ||
| ^QNET | 128.34 | -3.32 (-2.52%) | ||
| ^VXO | 2.89 | -22.09 (-88.43%) | ||
| ^VIX | 26.54 | +3.01 (+12.79%) | ||
| ^VXN | 28.44 | +1.84 (+6.92%) | ||
| PVADX | 28.42 | -0.69 (-2.37%) |
Leave a Comment