Market Close - Thursday 02/28/08
- Posted by admin on February 28th, 2008 filed in Market Close
| ^DJI | 12582.18 | -112.10 (-0.88%) | ||
| ^IXIC | 2331.57 | -22.21 (-0.94%) | ||
| ^GSPC | 1367.68 | -12.34 (-0.89%) | ||
| ^NDX | 1794.46 | -5.48 (-0.30%) | ||
| ^OEX | 630.06 | -5.50 (-0.87%) | ||
| ^SML | 374.51 | -4.86 (-1.28%) | ||
| ^QNET | 131.66 | -2.07 (-1.55%) | ||
| ^VXO | 24.98 | +1.28 (+5.40%) | ||
| ^VIX | 23.53 | +0.84 (+3.70%) | ||
| ^VXN | 26.60 | +1.54 (+6.15%) | ||
| PVADX | 29.11 | -0.32 (-1.09%) |
Leave a Comment