Market Close - Monday 02/25/08

^DJI   12570.22   +189.20 (+1.53%)
^IXIC   2327.48   +24.13 (+1.05%)
^GSPC   1371.80   +18.69 (+1.38%)
^NDX   1785.46   +12.02 (+0.68%)
^OEX   630.58   +7.37 (+1.18%)
^SML   376.51   +7.69 (+2.09%)
^QNET   132.90   -0.08 (-0.06%)
^VXO   24.02   -2.49 (-9.39%)
^VIX   23.03   -1.03 (-4.28%)
^VXN   26.67   +0.37 (+1.41%)
PVADX   29.23   +0.51 (+1.78%)

Leave a Comment