Market Close - Friday 02/22/08
- Posted by admin on February 22nd, 2008 filed in Market Close
| ^DJI | 12381.02 | +96.72 (+0.79%) | ||
| ^IXIC | 2303.35 | +3.57 (+0.16%) | ||
| ^GSPC | 1353.11 | +10.58 (+0.79%) | ||
| ^NDX | 1773.44 | +7.14 (+0.40%) | ||
| ^OEX | 623.21 | +4.24 (+0.69%) | ||
| ^SML | 368.82 | +0.45 (+0.12%) | ||
| ^QNET | 132.98 | +0.64 (+0.48%) | ||
| ^VXO | 26.51 | -0.23 (-0.86%) | ||
| ^VIX | 24.06 | -1.06 (-4.22%) | ||
| ^VXN | 26.30 | -0.62 (-2.30%) | ||
| PVADX | 28.72 | +0.12 (+0.42%) |
Leave a Comment