Market Close - Tuesday 02/19/08
- Posted by admin on February 19th, 2008 filed in Market Close
| ^DJI | 12337.22 | -10.99 (-0.09%) | ||
| ^IXIC | 2306.20 | -15.60 (-0.67%) | ||
| ^GSPC | 1348.78 | -1.21 (-0.09%) | ||
| ^NDX | 1764.81 | -15.57 (-0.87%) | ||
| ^OEX | 621.99 | -1.86 (-0.30%) | ||
| ^SML | 370.58 | +0.74 (+0.20%) | ||
| ^QNET | 134.92 | -1.79 (-1.31%) | ||
| ^VXO | 27.55 | +0.22 (+0.80%) | ||
| ^VIX | 25.59 | +0.57 (+2.28%) | ||
| ^VXN | 27.99 | +1.30 (+4.87%) | ||
| PVADX | 28.61 | +0.23 (+0.81%) |
Leave a Comment
You must be logged in to post a comment.