Market Close - Friday 02/15/08

^DJI   12348.21   -28.77 (-0.23%)
^IXIC   2321.80   -10.74 (-0.46%)
^GSPC   1349.99   +1.13 (+0.08%)
^NDX   1780.38   -7.21 (-0.40%)
^OEX   623.85   +0.73 (+0.12%)
^SML   369.84   -2.15 (-0.58%)
^QNET   136.71   +0.15 (+0.11%)
^VXO   27.33   +0.13 (+0.48%)
^VIX   25.02   -0.52 (-2.04%)
^VXN   26.69   +0.17 (+0.64%)
PVADX   28.38   -0.10 (-0.35%)

Leave a Comment

You must be logged in to post a comment.