Market Close - Thursday 02/14/08
- Posted by admin on February 14th, 2008 filed in Market Close
| ^DJI | 12376.98 | -175.26 (-1.40%) | ||
| ^IXIC | 2332.54 | -41.39 (-1.74%) | ||
| ^GSPC | 1348.86 | -18.35 (-1.34%) | ||
| ^NDX | 1787.59 | -35.41 (-1.94%) | ||
| ^OEX | 623.12 | -8.39 (-1.33%) | ||
| ^SML | 371.99 | -8.18 (-2.15%) | ||
| ^QNET | 136.56 | -1.50 (-1.09%) | ||
| ^VXO | 27.20 | +0.53 (+1.99%) | ||
| ^VIX | 25.54 | +0.66 (+2.65%) | ||
| ^VXN | 26.52 | +1.17 (+4.62%) | ||
| PVADX | 28.48 | -0.36 (-1.25%) |
Leave a Comment
You must be logged in to post a comment.