| ^DJI | 12240.01 | +57.88 (+0.48%) | ||
| ^IXIC | 2320.06 | +15.21 (+0.66%) | ||
| ^GSPC | 1339.13 | +7.84 (+0.59%) | ||
| ^NDX | 1793.09 | +19.35 (+1.09%) | ||
| ^OEX | 617.69 | +3.14 (+0.51%) | ||
| ^SML | 369.93 | +0.91 (+0.25%) | ||
| ^QNET | 134.86 | +2.22 (+1.67%) | ||
| ^VXO | 28.69 | -1.73 (-5.69%) | ||
| ^VIX | 27.60 | -0.41 (-1.46%) | ||
| ^VXN | 29.09 | -0.99 (-3.29%) | ||
| PVADX | 28.44 | +0.11 (+0.39%) |
Market Close – Monday 02/11/08
Posted by admin on February 11th, 2008

Posted in 
