| ^DJI | 12650.36 | +207.53 (+1.67%) | ||
| ^IXIC | 2389.86 | +40.86 (+1.74%) | ||
| ^GSPC | 1378.55 | +22.74 (+1.68%) | ||
| ^NDX | 1841.42 | +32.91 (+1.82%) | ||
| ^OEX | 643.06 | +10.70 (+1.69%) | ||
| ^SML | 375.51 | +9.83 (+2.69%) | ||
| ^QNET | 132.44 | +3.97 (+3.09%) | ||
| ^VXO | 28.33 | -0.63 (-2.18%) | ||
| ^VIX | 26.20 | -1.42 (-5.14%) | ||
| ^VXN | 31.08 | -0.72 (-2.26%) | ||
| PVADX | 28.66 | +0.64 (+2.28%) |
Market Close – Thursday 01/31/08
Posted by admin on January 31st, 2008

Posted in 
