Market Close - Friday 01/25/08
- Posted by admin on January 25th, 2008 filed in Market Close
| ^DJI | 12207.17 | -171.44 (-1.38%) | ||
| ^IXIC | 2326.20 | -34.72 (-1.47%) | ||
| ^GSPC | 1330.61 | -21.46 (-1.59%) | ||
| ^NDX | 1789.17 | -37.75 (-2.07%) | ||
| ^OEX | 621.53 | -11.15 (-1.76%) | ||
| ^SML | 360.15 | -2.30 (-0.63%) | ||
| ^QNET | 131.68 | -0.53 (-0.40%) | ||
| ^VXO | 32.56 | +3.30 (+11.28%) | ||
| ^VIX | 29.08 | +1.30 (+4.68%) | ||
| ^VXN | 33.81 | +1.59 (+4.93%) | ||
| PVADX | 27.35 | -0.04 (-0.15%) |
Leave a Comment