Market Close - Thursday 01/24/08
- Posted by admin on January 24th, 2008 filed in Market Close
| ^DJI | 12378.61 | +108.44 (+0.88%) | ||
| ^IXIC | 2360.92 | +44.51 (+1.92%) | ||
| ^GSPC | 1352.07 | +13.47 (+1.01%) | ||
| ^NDX | 1826.92 | +37.39 (+2.09%) | ||
| ^OEX | 632.68 | 0.00 (+0.00%) | ||
| ^SML | 362.45 | 0.00 (+0.00%) | ||
| ^QNET | 132.21 | +4.74 (+3.72%) | ||
| ^VXO | 29.26 | 0.00 (+0.00%) | ||
| ^VIX | 27.78 | 0.00 (+0.00%) | ||
| ^VXN | 32.22 | 0.00 (+0.00%) | ||
| PVADX | 27.39 | -0.02 (-0.07%) |
Leave a Comment