Market Close - Tuesday 01/22/08
- Posted by admin on January 22nd, 2008 filed in Market Close
| ^DJI | 11971.19 | -128.11 (-1.06%) | ||
| ^IXIC | 2292.27 | -47.75 (-2.04%) | ||
| ^GSPC | 1310.50 | -14.69 (-1.11%) | ||
| ^NDX | 1795.61 | -48.48 (-2.63%) | ||
| ^OEX | 612.82 | -7.61 (-1.23%) | ||
| ^SML | 350.52 | -0.08 (-0.02%) | ||
| ^QNET | 127.31 | -2.47 (-1.90%) | ||
| ^VXO | 33.24 | +3.25 (+10.84%) | ||
| ^VIX | 31.01 | +3.83 (+14.09%) | ||
| ^VXN | 35.63 | +5.40 (+17.86%) | ||
| PVADX | 26.47 | +0.05 (+0.19%) |
Leave a Comment
You must be logged in to post a comment.