Market Close - Friday 01/18/08

^DJI   12099.30   -59.91 (-0.49%)
^IXIC   2340.02   -6.88 (-0.29%)
^GSPC   1325.19   -8.06 (-0.60%)
^NDX   1844.09   +1.99 (+0.11%)
^OEX   620.43   -4.70 (-0.75%)
^SML   350.60   -2.77 (-0.78%)
^QNET   129.78   -0.17 (-0.13%)
^VXO   29.99   -2.11 (-6.57%)
^VIX   27.18   -1.28 (-4.50%)
^VXN   30.23   -0.93 (-2.98%)
PVADX   26.42   -0.24 (-0.90%)

Leave a Comment

You must be logged in to post a comment.