| ^DJI | 13043.96 | -220.86 (-1.67%) | ||
| ^IXIC | 2609.63 | -42.65 (-1.61%) | ||
| ^GSPC | 1447.16 | -21.20 (-1.44%) | ||
| ^NDX | 2049.71 | -35.22 (-1.69%) | ||
| ^OEX | 675.95 | -9.70 (-1.41%) | ||
| ^SML | 390.41 | -4.73 (-1.20%) | ||
| ^QNET | 152.94 | -1.97 (-1.27%) | ||
| ^VXO | 24.99 | +1.80 (+7.76%) | ||
| ^VIX | 23.17 | +0.67 (+2.98%) | ||
| ^VXN | 27.14 | +1.24 (+4.79%) | ||
| PVADX | 29.37 | -0.23 (-0.78%) |
Market Close – Wednesday 01/2/08
Posted by admin on January 2nd, 2008

Posted in 
