Market Close - Tuesday 10/30/07
- Posted by admin on October 30th, 2007 filed in Market Close
| ^DJI | 13792.47 | -77.79 (-0.56%) | ||
| ^IXIC | 2816.71 | -0.73 (-0.03%) | ||
| ^GSPC | 1531.02 | -9.96 (-0.65%) | ||
| ^NDX | 2207.61 | +4.19 (+0.19%) | ||
| ^OEX | 716.52 | -4.22 (-0.59%) | ||
| ^SML | 425.41 | -2.45 (-0.57%) | ||
| ^VXO | 21.41 | +1.95 (+10.02%) | ||
| ^VIX | 21.07 | +1.20 (+6.04%) | ||
| ^VXN | 26.36 | +0.53 (+2.05%) | ||
| PVADX | 34.88 | -0.28 (-0.80%) |
Leave a Comment