Market Close - Wednesday 10/24/07

^DJI   13675.25   -0.98 (-0.01%)
^IXIC   2774.76   -24.50 (-0.88%)
^GSPC   1515.88   -3.71 (-0.24%)
^NDX   2188.59   -16.59 (-0.75%)
^OEX   707.86   -1.00 (-0.14%)
^SML   422.34   -3.20 (-0.75%)
^VXO   20.96   +1.11 (+5.59%)
^VIX   20.80   +0.39 (+1.91%)
^VXN   24.80   +0.67 (+2.78%)
PVADX   34.68   +0.01 (+0.03%)

Leave a Comment