Market Close - Tuesday 10/23/07
- Posted by admin on October 23rd, 2007 filed in Market Close
| ^DJI | 13676.23 | +109.26 (+0.81%) | ||
| ^IXIC | 2799.26 | +45.33 (+1.65%) | ||
| ^GSPC | 1519.59 | +13.26 (+0.88%) | ||
| ^NDX | 2205.18 | +47.73 (+2.21%) | ||
| ^OEX | 708.86 | +6.23 (+0.89%) | ||
| ^SML | 425.54 | +4.10 (+0.97%) | ||
| ^VXO | 19.85 | -1.68 (-7.80%) | ||
| ^VIX | 20.41 | -1.23 (-5.68%) | ||
| ^VXN | 24.13 | -1.13 (-4.47%) | ||
| PVADX | 34.67 | +0.23 (+0.67%) |
Leave a Comment