Market Close - Thursday 10/18/07
- Posted by admin on October 18th, 2007 filed in Market Close
| ^DJI | 13888.96 | -3.58 (-0.03%) | ||
| ^IXIC | 2799.31 | +6.64 (+0.24%) | ||
| ^GSPC | 1540.08 | -1.16 (-0.08%) | ||
| ^NDX | 2187.52 | +8.38 (+0.38%) | ||
| ^OEX | 718.31 | -1.39 (-0.19%) | ||
| ^SML | 428.22 | -0.58 (-0.14%) | ||
| ^VXO | 18.32 | -0.38 (-2.03%) | ||
| ^VIX | 18.50 | -0.04 (-0.22%) | ||
| ^VXN | 22.14 | +0.12 (+0.54%) | ||
| PVADX | 35.18 | +0.07 (+0.20%) |
Leave a Comment