Market Close - Tuesday 10/16/07
- Posted by admin on October 16th, 2007 filed in Market Close
| ^DJI | 13912.94 | -71.86 (-0.51%) | ||
| ^IXIC | 2763.91 | -16.14 (-0.58%) | ||
| ^GSPC | 1538.53 | -10.18 (-0.66%) | ||
| ^NDX | 2151.14 | -7.78 (-0.36%) | ||
| ^OEX | 717.81 | -4.28 (-0.59%) | ||
| ^SML | 428.92 | -3.89 (-0.90%) | ||
| ^VXO | 20.00 | +0.56 (+2.88%) | ||
| ^VIX | 20.02 | +0.77 (+4.00%) | ||
| ^VXN | 23.56 | +0.10 (+0.43%) | ||
| PVADX | 35.21 | -0.29 (-0.82%) |
Leave a Comment
You must be logged in to post a comment.