Market Close - Monday 10/15/07

^DJI   13984.80   -108.28 (-0.77%)
^IXIC   2780.05   -25.63 (-0.91%)
^GSPC   1548.71   -13.09 (-0.84%)
^NDX   2158.92   -19.07 (-0.88%)
^OEX   722.09   -5.68 (-0.78%)
^SML   432.81   -5.87 (-1.34%)
^VXO   19.44   +2.02 (+11.60%)
^VIX   19.25   +1.52 (+8.57%)
^VXN   23.46   +2.26 (+10.66%)
PVADX   35.50   -0.16 (-0.45%)

Leave a Comment

You must be logged in to post a comment.