Market Close - Friday 10/12/07

^DJI   14093.08   +77.96 (+0.56%)
^IXIC   2805.68   +33.48 (+1.21%)
^GSPC   1561.80   +7.39 (+0.48%)
^NDX   2177.99   +37.07 (+1.73%)
^OEX   727.77   +2.87 (+0.40%)
^SML   438.68   +2.93 (+0.67%)
^VXO   17.42   -1.52 (-8.03%)
^VIX   17.73   -1.15 (-6.09%)
^VXN   21.20   -1.22 (-5.44%)

Leave a Comment

You must be logged in to post a comment.