Jim Cramer’s Current Charitable Trust Stock Holdings

Here’s a list of stocks in Jim Cramer’s current Charitable Trust Portfolio.

ABT – Abbot Laboratories
MO – Altria Group Incorporated
BAC – Bank of America
BMY – Bristol-Myers Squibb Co.
BP – BP Plc
CSCO – Cisco Systems, Inc.
CVX – Chevron Corp.
CHU – China Unicom Ltd.
CBE – Cooper Industries Ltd. *****
DVN – Devon Energy Corp.
EBAY – eBay Incorporated
EMR – Emerson Electric Co.
ESRX – Express Scripts, Inc.
GILD – Gilead Sciences Incorporated
GS – Goldman Sachs Group Inc.
HPQ – Hewlett-Packard Co.
HD – Home Depot Inc.
HON – Honeywell International Inc.
JCI – Johnson Controls, Inc. *****
JPM – JPMorgan Chase & Co.
PEP – PepsiCo Inc.
PPG – PPG Industries
PG – Procter & Gamble Company
QCOM – QualComm Inc.
VALE – VALE S.A.
V – Visa Incorporated
VFC – VF Corporation
VMW – VM Ware
WY – Weyerhaeuser Company
WFC – Wells Fargo & Co.

*****New Positions

Travelers, Cisco Replace Citi, GM in Dow

Two business icons, C – Citigroup, Inc. and GM – General Motors Corp. will be removed from the Dow Jones Industrial Average as of the start of trading on Monday, June 8, 2009. They are to be replaced by Travelers Cos and Cisco Systems, Inc.

GM filed for bankruptcy protection today and Citigroup is on the process of converting shares which will wind up giving thegovernment a 34% ownership in the company.

Market Close – Monday 03/23/09

^DJI   7775.86   +497.48 (+6.84%)
^IXIC   1555.77   +98.50 (+6.76%)
^GSPC   822.92   +54.38 (+7.08%)
^NDX   1259.81   +72.63 (+6.12%)
^OEX   388.73   +25.33 (+6.97%)
^SML   227.15   +16.91 (+8.04%)
^QNET   87.01   +5.22 (+6.38%)
^VXO   42.86   -3.55 (-7.65%)
^VIX   43.23   -2.66 (-5.80%)
^VXN   42.01   -2.65 (-5.93%)
PVADX   16.76   +0.99 (+6.28%)

Market Close – Tuesday 02/24/09

^DJI   7350.94   +236.16 (+3.32%)
^IXIC   1441.83   +54.11 (+3.90%)
^GSPC   773.14   +29.81 (+4.01%)
^NDX   1171.45   +42.48 (+3.76%)
^OEX   365.39   +13.47 (+3.83%)
^SML   217.16   +8.56 (+4.10%)
^QNET   79.31   +3.72 (+4.92%)
^VXO   45.21   -8.29 (-15.50%)
^VIX   45.49   -7.13 (-13.55%)
^VXN   44.05   -6.01 (-12.01%)
PVADX   15.96   +0.46 (+2.97%)

Market Close – Monday 02/23/09

^DJI   7114.78   -250.89 (-3.41%)
^IXIC   1387.72   -53.51 (-3.71%)
^GSPC   743.33   -26.72 (-3.47%)
^NDX   1128.97   -43.74 (-3.73%)
^OEX   351.92   -11.83 (-3.25%)
^SML   208.60   -9.02 (-4.14%)
^QNET   75.59   -2.45 (-3.14%)
^VXO   53.50   +4.10 (+8.30%)
^VIX   52.62   +3.32 (+6.73%)
^VXN   50.06   +2.88 (+6.10%)
PVADX   15.50   -0.69 (-4.26%)

Market Close – Friday 02/06/09

^DJI   8280.59   +217.52 (+2.70%)
^IXIC   1591.71   +45.47 (+2.94%)
^GSPC   868.60   +22.75 (+2.69%)
^NDX   1277.49   +32.38 (+2.60%)
^OEX   409.43   +10.94 (+2.75%)
^SML   248.09   +8.61 (+3.60%)
^QNET   83.80   +2.43 (+2.99%)
^VXO   42.79   +0.08 (+0.19%)
^VIX   43.37   -0.36 (-0.82%)
^VXN   41.95   -1.35 (-3.12%)
PVADX   18.43   +0.59 (+3.31%)

Market Close – 02/03/09

^DJI   8078.36   +141.53 (+1.78%)
^IXIC   1516.30   +21.87 (+1.46%)
^GSPC   838.51   +13.07 (+1.58%)
^NDX   1215.66   +19.91 (+1.67%)
^OEX   397.31   +5.95 (+1.52%)
^SML   237.59   +1.35 (+0.57%)
^QNET   78.88   +1.07 (+1.38%)
^VXO   41.13   -2.44 (-5.60%)
^VIX   43.06   -2.46 (-5.40%)
^VXN   42.88   -3.59 (-7.73%)
PVADX   17.63   +0.16 (+0.92%)

Market Close – Wednesday 01/28/09

^DJI   8375.45   +200.72 (+2.46%)
^IXIC   1558.34   +53.44 (+3.55%)
^GSPC   874.09   +28.38 (+3.36%)
^NDX   1235.91   +41.50 (+3.47%)
^OEX   412.43   +12.23 (+3.06%)
^SML   250.26   +9.17 (+3.80%)
^QNET   77.81   +3.74 (+5.05%)
^VXO   38.58   -2.10 (-5.16%)
^VIX   39.66   -2.59 (-6.13%)
^VXN   39.17   -3.93 (-9.12%)
PVADX   18.53   +0.55 (+3.06%)

Market Close – Tuesday 01/27/09

^DJI   8174.73   +58.70 (+0.72%)
^IXIC   1504.90   +15.44 (+1.04%)
^GSPC   845.71   +9.14 (+1.09%)
^NDX   1194.41   +9.85 (+0.83%)
^OEX   400.20   +3.58 (+0.90%)
^SML   241.09   +3.09 (+1.30%)
^QNET   74.07   +1.07 (+1.47%)
^VXO   40.68   -3.31 (-7.52%)
^VIX   42.25   -3.44 (-7.53%)
^VXN   43.10   -1.90 (-4.22%)
PVADX   17.98   +0.22 (+1.24%)